$29.99 $45.99 You Save 34% ($16.00)
Detail
Size Chart (CM):
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 74.3 | 61.7 | 64 | 104 |
M | 105 | 74.5 | 64.5 | 68 | 105 |
L | 110 | 74.7 | 67.3 | 72 | 106 |
XL | 118 | 74.9 | 71.8 | 79 | 107 |
Size Chart (INCH):
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 29.3 | 24.3 | 25.2 | 40.9 |
M | 41.3 | 29.3 | 25.4 | 26.8 | 41.3 |
L | 43.3 | 29.4 | 26.5 | 28.3 | 41.7 |
XL | 46.5 | 29.5 | 28.3 | 31.1 | 42.1 |
Collections: Best Selling Products, Boho Essentials, Home page, Specials & Sales, Women's Bottoms, Women's Fashion